## Warning in wkt(obj): CRS object has no comment

## Warning in wkt(obj): CRS object has no comment
## Warning in sp::proj4string(bufferSHP): CRS object has comment, which is lost in
## output

Summary of defined parameters

The buffer for the points to be valid is set to 10 meters from the sampled point
The minimum duration for a survey to be valid is set to 30 minutes
The minimum duration taken into account the household size (duration per individual) for a survey to be valid is set to 10 minutes
Questions with values to be checked for
Questions Lower bound Upper bound
consent_received.food_security.spend_clothing 200 5000
consent_received.food_security.spend_communication 100 1000
consent_received.food_security.spend_debts 500 25000
consent_received.food_security.spend_education 400 10000
consent_received.food_security.spend_fix_shelter 300 5000
consent_received.food_security.spend_food 400 25000
consent_received.food_security.spend_fuel 100 15000
consent_received.food_security.spend_hh_items 100 5000
consent_received.food_security.spend_hygiene 300 10000
consent_received.food_security.spend_medication 250 15000
consent_received.food_security.spend_other 500 25000
consent_received.food_security.spend_rent 300 25000
consent_received.food_security.spend_tobacco 100 1000
consent_received.food_security.spend_transport 100 1000
Questions with an expected minimum number of answers
minimumAnswers
consent_received.shelter_nfi.non_food_items 3
consent_received.food_security.main_income 2
consent_received.child_protection.boy_risk 3
consent_received.child_protection.girl_risk 3

Overall duration of the assessment till now

The total time of data collection is 17872.7 minutes and the average time per survey is 35.89 minutes

Reports

reportisInterviewAtTheSamplePoint

enumerator_id X_uuid Outside
44 14 0636c440-1b81-4cf2-9f56-9e3b6d378047 NOk
45 3 2ab24867-db88-40f2-ba97-b5c7b6da8f1d NOk
46 76 0a3bcffb-0cba-4661-ac98-3c28b12b4ec8 NOk
65 102 8fd35129-6566-4200-a9b7-7e1a16825bc2 NOk
112 16 f19a65d7-d78e-4887-8d87-6ac8d0b35ee5 NOk
113 42 NOk
114 80 ca219404-8ebe-4855-b391-4e6e3dd71eec NOk
115 83 13ece80f-f607-46a6-874d-99bf44c7a477 NOk
116 80 7d9162ca-72bb-4c40-b908-5de3b0e768a5 NOk
117 102 baceb291-a351-40a8-9587-150eb4312fe2 NOk
118 43 6b9e8f88-7eb4-4303-b665-79a675b9e30b NOk
119 12 81859fbc-07a4-48f2-9de4-ff4f85486eee NOk
224 43 fad8e1b2-5703-427d-b65b-69cb6d597aed NOk
225 10018 3d274bd4-3b0f-471c-ab75-84f02b91d624 NOk
226 10013 55bf2084-535b-4ee2-9180-b9cbb860e398 NOk
227 91 f828add1-6c80-427a-9f42-6ed76c06aee0 NOk
228 93 d08f2f1d-69ad-4d56-ac39-160b151820c6 NOk
229 93 c24f6fb5-c3ef-4d73-a78b-cf8607ea7c8f NOk
230 10052 d098efaf-dc8a-44b9-82f4-4bd9c8b592b1 NOk
231 76 9a4f6414-73dc-4430-80d2-7c4d842862e5 NOk
232 14 3f77e218-761e-4564-b607-ff925e1a95ac NOk
233 43 6940a5ce-cd53-48c9-8c52-06fe1e83883c NOk
234 12 fc61ce68-6dda-4a2f-92e5-acdf68880294 NOk
267 46 c5592a4d-f1f1-4a53-a686-37496a75fe87 NOk
268 10018 6712b8cf-eb5f-4428-8659-1b07eca86efa NOk
269 30022 c3abfa6f-54f1-4dce-93ee-4558c997721e NOk
270 52 f636fab6-29e3-4829-b759-176848373977 NOk
271 71 cba3325e-d926-4d83-8fb2-ef8562c898d2 NOk
301 83 4b8542b2-c4a0-4ba8-8bd4-a8ea6c04403a NOk
302 87 1abb0cd9-edfc-43ad-9f90-cafea803e3b4 NOk
322 78 ba258464-31b7-407e-809e-5fb5abfad0df NOk
390 10018 6e109f00-2038-4e08-8617-3d5f206786ac NOk
391 73 23b68890-5b4c-4f16-b379-9029306cdc22 NOk
392 10013 62dc4a8c-df9c-4ea1-9f6f-651dd1feb072 NOk
393 10041 30c3e8d3-c5d2-4279-a31a-ee4c9b1bc4b3 NOk
394 13 6a90a063-78b4-4819-870f-6197f5f617e1 NOk
395 10031 007c2ac6-cb26-45fb-ac80-d74adc47f347 NOk
396 45 7291bdc3-652c-414a-9f85-a77c998d0fbc NOk
400 108 9c24ab8f-732b-4041-8f96-af3fbd2b6c79 NOk
489 10038 dc053ee9-e11e-4de1-9006-671a57a95f7b NOk
490 67 a39ea3ac-2c9d-4207-9ca5-cd9e96325dfd NOk
491 14 07564281-e026-4c08-bdcb-ef1704655c9f NOk
492 47 a7dcb97c-ecff-485f-b4fb-6901a74a2523 NOk
493 54 708bc656-1ad8-44e9-99c3-60a9d7b6a1bd NOk
494 93 e0889434-984d-4a4b-be29-7b5201fb652b NOk
495 10038 6b5d4b42-0c76-4917-a932-040f10fd7b44 NOk
496 43 c4ba08a3-eb46-4823-a445-1573749813af NOk
497 10031 0323b880-dd4f-4545-b4b7-12a5bd07ec64 NOk
498 10021 fa2e6393-b637-4f4f-af22-7e498b7f445b NOk

reportisInterviewCompleted

no errors

reportisInterviewInTheCorrectSite

enumerator_id X_uuid SiteRec SiteReal
60 31 fb644f8a-1097-4db4-9b01-97107a53af00 jalia palong teknaf paurashava
80 10028 2481c622-bf5b-42e2-ab25-d9a46742afef nhilla haldia palong
86 10052 4626ddd5-90c5-4c7e-abdc-2e2179b33fa2 nhilla palong khali
89 78 d3cae2dc-bbc4-4026-b83a-5531fda52d11 nhilla whykong
94 30003 ea2e587b-dd65-4d9c-9f0d-ca8cc3f877fd nhilla teknaf
96 57 f7aa8119-528f-44f7-99e5-268550ea7fa8 nhilla haldia palong
118 43 6b9e8f88-7eb4-4303-b665-79a675b9e30b nhilla palong khali
129 10043 07d54a07-5df6-4e23-af2c-7946efafc2f2 palong khali nhilla
164 10040 537049bf-064c-4543-af20-9dbd5d2e190a palong khali sabrang
165 18 5ff9bf97-77c3-4b89-a8b4-fe0dca902d4b palong khali nhilla
166 44 2b1ccb45-05b9-4794-81a3-b2e4827e5e5c palong khali nhilla
215 28 c5082fd0-aaa6-49b5-b296-372f4dc3dbbc palong khali whykong
250 10021 075f5546-88ae-4926-88e1-495d8dad1d45 raja palong baharchhara
256 67 95073df3-96ba-41d0-87bf-f90c49b2dc96 raja palong nhilla
278 50 ff125468-af39-424b-8f62-c2564b21424b ratna palong nhilla
290 18 269eeba8-426b-4231-a237-c5d4147b660c ratna palong jalia palong
301 83 4b8542b2-c4a0-4ba8-8bd4-a8ea6c04403a ratna palong palong khali
307 30022 9722c249-41ec-4eb7-b287-2c2541e0874f sabrang jalia palong
373 41 ee5ec631-ce1e-487b-8f3a-0ff1373b43c1 teknaf palong khali
375 10037 f597f78d-967b-4f95-8bd2-356e1f07e1b0 teknaf nhilla
382 30022 1fa6bff4-34fd-4b61-ba09-9846cad83a73 teknaf whykong
385 18 daddf5de-0f08-4522-b097-ec1cf0a55cc6 teknaf palong khali
397 42 5f4f21ed-dc08-4f24-8865-06e3f7f5fd74 teknaf paurashava palong khali
402 78 2583053b-64e7-4b5e-8887-540f0c89fee1 whykong sabrang
437 10038 8336f079-a73d-4988-b7ca-934611086cb9 whykong teknaf
442 78 7d5d7f59-7a2d-4413-ba87-4b3789e5e149 whykong teknaf
446 71 e6f76162-ccb0-47f6-8b2a-80c2a762f4d8 whykong nhilla
453 102 a8c524d3-6ae7-4018-9972-ed66fe04f397 whykong palong khali
467 18 40423a67-5efd-48d2-a6d7-6fd55ba0026c whykong haldia palong
472 93 68b4edc3-eaf4-4a9f-9fb9-59fc6c0703a8 whykong palong khali
497 10031 0323b880-dd4f-4545-b4b7-12a5bd07ec64 whykong palong khali

reportisInterviewTooShort

enumerator_id X_uuid SurveyLength
4 10046 b1634db9-9108-486d-a8f1-5706290b5f7d 1.8311667
7 54 06b1df42-600d-4b51-90c0-1ec06b9c2d13 1.3205333
8 30022 89af7eaf-efa4-4f05-89eb-cae03133258a 0.7672167
10 10046 5222a1b0-75a8-4b99-9ce2-138128f88b73 0.5624000
15 45 92375644-2a47-4e00-963b-5b33cdf12a6b 0.6502667
17 96 28b89222-1869-433d-95c5-47ab81c4c28c 1.0778833
19 73 46fc2ca2-995a-4e8f-a15f-d34e4f674446 0.4145833
21 47 288afd76-f646-4696-b40c-f1d6a6e79c5f 0.5327833
28 30024 30eccbea-4e29-4d32-84a1-1925c4cb3d9a 1.8957833
33 10011 05ac6aaa-675c-4cef-b051-df370c876287 0.5280667
40 10031 743e4491-d79e-4b96-b846-4c1bfbe81831 0.4989833
42 52 f8050bfc-1777-413c-adf7-55a94db6e531 2.4023167
43 30007 6918bc5c-99a9-40d6-a48b-64e8f6138812 9.4018333
46 76 0a3bcffb-0cba-4661-ac98-3c28b12b4ec8 24.7805500
52 50 b0a17823-c67f-4b61-a1d2-dbf5ccc827bb 0.2677167
53 10040 536c21b7-96cc-449b-95df-1fd9c5151140 0.5092667
55 80 343160bf-da1a-4aa1-9f11-6f1d999b10de 25.9468167
59 57 a2dc8b8e-43ac-476e-ae3b-35c2a961f294 0.6637000
62 78 43641e15-996a-4051-9d62-9fb4ca5c7195 0.2415667
63 10011 d558e978-f1cc-458c-9fa5-c49d381f681e 0.4660333
64 47 48cec11c-c95d-4b0e-905c-e941d130e59a 0.9592333
68 10040 3fd55fe7-5472-4d5c-94ca-76b5a105a7ed 0.6268167
81 10052 5a395401-180a-4299-adfd-306ba74744f8 12.0866000
82 49 33158e81-cf8c-4dbe-8c5a-5807975414a1 0.4975000
84 28 b223d0ec-5264-4f9d-a78e-c41b08e47e49 0.4610333
89 78 d3cae2dc-bbc4-4026-b83a-5531fda52d11 14.9776833
93 10013 e5988a54-54ed-408a-9888-dd0db0ac3780 11.3071500
98 10028 af33f41f-8695-475b-96ef-4e8d0916af75 0.4482500
99 10043 6d51e7ca-4765-4169-89ee-992fb456665f 0.7087833
101 19 321d26d9-ef90-497f-906c-a679768d4689 1.7197000
103 73 6165c192-0b13-4c2e-a1c5-f7905c170030 0.4252833
104 10028 6ded3798-80ed-400d-8524-387629f44d24 1.0670167
109 10039 8e1c2b85-ff28-42ec-9f74-36cbfac96eb5 26.1510500
112 16 f19a65d7-d78e-4887-8d87-6ac8d0b35ee5 29.6961167
114 80 ca219404-8ebe-4855-b391-4e6e3dd71eec 0.5728333
120 43 99d612a9-d4cb-4330-bdd1-bb1f8fdaab13 0.9611833
124 12 fc9e3042-96cb-4012-9c42-87a24abcc63a 22.5518000
125 91 d63f8e3b-6c8a-4407-b198-a62e64f0597d 1.2926833
126 16 f56bda24-e17c-483b-a161-92cbd91586eb 0.5318000
129 10043 07d54a07-5df6-4e23-af2c-7946efafc2f2 1.0882500
130 30019 372f4cda-71c5-4ee9-9e2f-31da9021b418 1.1086667
132 50 2cffa23c-1b2b-44f7-9eea-682cb446d10f 0.8628833
134 52 ee27a3f7-cdc5-48c9-9835-3a60413894e5 18.2872333
135 10040 7391680b-1972-4bed-b37f-d55271609cec 1.6365500
136 10039 8d019853-5dc4-4608-bf7e-5a615527a921 29.4047167
138 30022 557e62e7-0401-478d-8c70-7edfd201c63b 28.3354333
141 67 3c2e31bf-dc6a-420c-8f53-5c4b0b3ab254 0.9541000
145 10049 db526a4b-ddfe-4f4a-8b51-e73fc204a8a9 15.3546333
149 30022 922694b1-d8d6-4e93-8f40-c7136631b07d 16.9144167
151 78 09c96e82-b613-4dda-9e88-ac652aaa9f3c 1.2619500
152 96 a8e42de3-f3a3-4f8c-bb9d-9508a050b467 0.4853833
154 14 5acc2bec-4def-4a33-b0df-fe9b10f395ad 0.3946000
157 10039 c1fd7da6-ec6d-4c9c-aff3-b9055aad0b63 2.1143000
158 49 56b74e4b-9a0b-4586-880a-f2c5c1fb54fa 2.9369500
159 45 bd248411-ee65-42ab-a681-9d57fc4f8c50 0.3804333
166 44 2b1ccb45-05b9-4794-81a3-b2e4827e5e5c 0.9317000
167 71 250d805b-e05f-4b94-a8a4-7afa0c697bc6 0.4187833
168 43 2c75e7e8-d091-4e5a-a12c-9fcb32571bb2 0.4963833
172 10050 037b54e3-ee6a-4776-983c-8d4391005c1e 0.7208667
173 46 869e4dd8-ae57-4fc9-8930-6ce5a89a9c21 0.7216833
175 30019 bdf2d3c0-c8bf-4076-ab89-66646f1e61b7 0.4384667
176 78 0029fc4c-46e1-40b4-8a2f-336b2e2a6773 0.5458000
177 10043 2f60fa7d-e494-4dc5-85a3-2bc95b9472a5 11.8985000
182 10041 39ac7934-66e2-4a6d-ac8a-7797ee37ac30 0.8528500
189 26 93b3cc58-c9f9-4024-8d74-3c24150e054a 4.1657167
190 31 afb324d7-b57a-4e8e-b7ef-44e58adf16e1 1.3589667
192 42 32d4af42-351e-46bd-874e-a71f3f9ddc46 4.0848667
196 10052 b6406c9c-a870-4b8f-b70b-e69b18c70e10 1.8476000
201 16 611f1d8c-59a3-48f8-9127-8f9c5018cd47 22.3670833
204 91 364a346a-1053-435b-95fe-71f972501662 0.8497000
205 19 58da9988-4820-4bc9-8255-395399151bb7 0.7511167
207 14 0cac359f-0781-47d9-aca4-60551f6dcd91 0.4007333
212 30022 d177fd75-fd2d-49dd-9095-8bab9eb0714a 0.8921167
216 91 45a0cbe5-e885-4010-ac1c-977da4efd8ec 21.0676333
217 66 7d39938a-128a-496c-9751-709a5231e64f 0.5998500
218 52 5eb61770-d885-4382-9d9a-763868b4bee3 5.3353333
219 78 3a5104ce-00f2-47e6-ba23-cbe7c14f403e 0.6197000
221 96 d4d6643a-b209-4656-b264-83e9a07d1f95 0.6365833
223 108 2cb760a2-eea5-4b07-b9c8-005ce4473d52 0.8017167
227 91 f828add1-6c80-427a-9f42-6ed76c06aee0 0.4292833
229 93 c24f6fb5-c3ef-4d73-a78b-cf8607ea7c8f 0.6366333
232 14 3f77e218-761e-4564-b607-ff925e1a95ac 0.6845667
237 43 52953a76-abb3-4029-b9c6-7171e8ef3e34 0.5283167
241 46 58906142-0a63-4442-8b7a-36a74ea01582 0.2802333
242 30007 e89ae1f4-fb7c-4417-8ae0-b4e9d78dadfd 13.8822667
250 10021 075f5546-88ae-4926-88e1-495d8dad1d45 1.3330500
253 78 c31069a6-25e1-4ee9-8e37-35ec8905c433 0.6791500
262 10013 b1b0be8e-191d-4dd5-af46-5469ef236d01 1.9059000
263 10021 5a780fe9-848b-438c-81f1-30d1a6f6e317 27.6229333
267 46 c5592a4d-f1f1-4a53-a686-37496a75fe87 0.2646333
270 52 f636fab6-29e3-4829-b759-176848373977 0.8802000
272 10040 0cb302b7-44c1-4813-bee1-9ff9c32c852e 0.5040500
276 96 3e8281bd-533b-4ebf-aa69-1aacc1d59a24 0.5704333
277 16 b1ffdd08-fc72-4d19-8b72-8de1c34244f8 0.4505833
278 50 ff125468-af39-424b-8f62-c2564b21424b 0.5514667
283 47 e428af84-e2f1-48db-9395-bb183d6797e2 0.5226833
285 10040 932f333e-f830-4896-9fc5-7cab7bdbe45f 0.4418500
286 76 43d370ce-4e25-4e4e-b75a-34b3ce6f8188 17.2801500
289 47 c0ff4bfe-d45e-49e5-959f-6c0d41581ca2 1.3474833
296 10021 2d5e938d-6d84-404e-a441-9afac12b9dc9 11.1577500
299 10013 78ed460b-09e1-4dee-903e-de3c6cd07beb 1.4519333
300 10040 aa231749-c670-433a-b899-b5c0475477c8 0.4221667
301 83 4b8542b2-c4a0-4ba8-8bd4-a8ea6c04403a 1.0512500
302 87 1abb0cd9-edfc-43ad-9f90-cafea803e3b4 0.2997667
307 30022 9722c249-41ec-4eb7-b287-2c2541e0874f 4.3939000
308 71 621446ad-b73f-4962-b104-ae6cc871955c 1.0066500
309 83 8c1b1ac2-5387-474a-984b-2fd395e93688 0.2478000
311 10039 9c028b46-7959-450c-a576-a1385077c947 2.5327667
312 67 575118b0-16d4-46e6-86df-92b5232fc753 0.3890333
314 54 df4a3233-c628-4027-8b4d-02527b1bcbd1 1.0522500
315 50 5c37eafb-c112-4a5f-a03a-0c21a1a20825 7.5437333
319 93 7e79502a-401f-4579-be8e-0a32b35014ac 0.4109000
322 78 ba258464-31b7-407e-809e-5fb5abfad0df 0.5907833
323 47 0271b26d-b1cb-4113-8cbe-1f02893a2a88 12.5187833
330 16 6f283cec-ed23-4f5e-9430-532a2afcb988 11.4546333
333 80 c523c72c-a819-4226-a9a3-135ac9430e0f 1.6506167
335 80 2daf20d4-22e7-458e-bf7a-fb9626066db1 0.6421000
337 10047 4e608261-e3ca-4854-8afb-59e1246189fa 7.6922333
339 102 eb9f2fae-e68e-42dc-b3b9-9d578646a6d3 0.4893333
343 80 bb496f37-c695-49e3-b3ce-364bece67fbd 5.4657500
344 10040 c70ee2d9-9f1c-4153-8a7c-f1db2b55f74e 1.0065000
347 10011 8a5ead59-fc80-4b63-820f-d413a54d544a 1.0963667
348 30019 0a9d73a8-e397-42de-b5d8-425d6a3405b6 2.0437333
352 30022 21e9587c-4da5-4ee8-876d-842ea41635bb 2.8611667
353 41 5c37e791-9082-4a05-bc66-afb4628541b0 1.4527500
355 83 363d454b-4108-46e5-b4c3-7e8b22a93454 0.7666500
356 10011 c78e2496-a752-498a-b555-8fc2211aac62 0.6680833
358 10018 448d8435-9473-4e85-b863-a9318eeda672 0.4463500
360 73 7ac87453-1f65-4161-b51d-f2e90d4f6524 4.5234500
361 73 337dd440-2c99-46a5-a8a8-d5b1464d35b7 1.0484833
364 83 366133d6-4ace-4c29-b722-a45734b6a288 1.8782500
365 30022 4c800ef2-3d18-4692-8d6a-edfe269b3168 0.4651000
366 78 fa6af61c-f0fe-4e7b-bb9d-c651ac8317d7 9.3221000
368 83 9092a317-8634-43f2-b8a5-aa9b43a4a3d9 0.3689000
371 73 72057d2e-a1e7-4a55-828e-6cb4447c3767 0.4912000
374 96 b79b5bf1-c79c-4ae2-abaa-3e539707c293 0.7423500
378 87 b4dd9e57-8aa2-4944-b834-d93a7fd75e07 1.6771000
379 10031 dd03a792-2172-4d84-9848-c141207a5516 0.4061333
381 10040 3af36174-b83c-41ac-a9e3-ba4e8cf91642 27.2119833
382 30022 1fa6bff4-34fd-4b61-ba09-9846cad83a73 21.6774667
383 10028 083c62c4-4d89-4f28-a70b-8a680c8fbcfa 0.7248000
388 71 336b0898-6aa0-47c6-b0b5-959ea3bdf85b 1.2376333
389 102 4fe0cc22-ab57-48a9-8526-0684ab7503b7 0.7350667
392 10013 62dc4a8c-df9c-4ea1-9f6f-651dd1feb072 1.7959500
393 10041 30c3e8d3-c5d2-4279-a31a-ee4c9b1bc4b3 0.4675000
394 13 6a90a063-78b4-4819-870f-6197f5f617e1 1.3826167
398 76 5e5d87ad-0448-4cb0-90df-53637b3fe204 0.9190833
403 54 aae9eb77-6a2b-431b-9471-cd59d05d8eb0 0.9887667
407 30019 fb6c0bfa-f29d-476a-8062-66b2ed310be9 2.0447333
415 12 230be7d5-2cf6-4062-b6d9-1535e26bfb26 1.0105833
416 10031 86c3448f-8746-48db-b4ab-2eed040b5652 0.5927000
417 102 c3176f44-304d-40eb-944c-36ce8620c94e 4.1434833
419 54 bcc9b68b-3f09-470c-9452-53108d1535ab 0.5694667
427 45 344cf3fe-3ff5-4be0-8e65-4454611135e9 0.5191000
434 46 939ddd3d-34bb-44f9-8a54-b44eee100565 0.7350333
440 49 02d3ef9f-8cb1-4129-b05d-35692f0ce2f6 2.2164833
441 87 408cb022-eaad-4f1c-b59e-bad97feb7f2c 8.9564333
454 24 4085a643-2439-4da7-8da8-239793048362 0.6761167
458 45 afd370fe-8919-4966-8b38-ea9d0542d265 10.3845833
459 10050 4f66c7ba-fe9b-4d32-8dd0-f0724f39beba 6.3945667
464 73 86f8713b-465c-47e0-ae40-416303ef1356 0.5680000
465 24 7f277912-35b2-4dc1-9328-df28aea4f6d6 0.4670000
469 10031 6f8f2c8e-7305-48fb-aa0e-5a4ed3a59603 4.5902500
470 78 b4aefbac-0f93-482e-9f0b-faba3aac1974 0.2419000
471 10047 1de63c69-179b-4996-9e36-d9dbe5e19203 0.5402833
477 10047 021f3ba4-3825-40ee-9e5a-7d40bda4b459 2.9630333
485 65 e61988cf-8274-4fe8-b060-5b1afe0c83dc 0.3545667
491 14 07564281-e026-4c08-bdcb-ef1704655c9f 0.3957333
494 93 e0889434-984d-4a4b-be29-7b5201fb652b 1.1293000
498 10021 fa2e6393-b637-4f4f-af22-7e498b7f445b 0.4107500

reportisInterviewTooShortForTheHouseholdSize

enumerator_id X_uuid HHSize SurveyLength
2 10052 3c34b46b-96c4-46aa-9d4f-4147527f9042 7 46.09367
6 83 225f1521-c75d-4a4e-b394-0f02ac8e9d8a 8 52.15687
9 43 a98f85bc-0752-437d-a513-cc729804c303 8 52.57200
13 45 3f0d915b-7fa6-4262-8783-8d2c477af2e3 6 53.24095
14 30022 93ea674d-29c4-4750-bb48-ce2125a55094 7 58.11412
16 16 67324a24-765c-4ed7-bff0-5c739643b21b 11 52.47767
22 26 16016bc3-cec1-410b-a7e5-e8b34a8c4c00 9 41.98670
23 80 0d7c18ad-4606-484b-bbe9-519b7e9eb4db 5 31.28085
24 30022 58a431d8-af01-452f-a90f-eba8a7732089 7 39.70487
25 30022 d00e83a0-70f9-4fdd-98e6-efead831ce56 7 65.95892
26 10031 b5aee719-dc23-4332-9113-b14075bd7b38 7 60.89318
27 83 c2f07dc1-3205-4873-9afc-9069578d4f5f 6 49.88192
29 10028 33eaa1fc-6b1f-4ff6-8fa5-4ca53bcaa12c 4 30.67698
30 41 91010f49-975b-4be5-a874-8c74380c33ad 8 49.87640
32 54 d0be14a4-1127-4b89-8d5b-089c5dfb0b32 5 44.96210
35 10028 19d68229-f137-4f2d-b86e-a4383f64008e 6 52.42678
36 91 f3cfd9a9-facb-4c7e-973c-e2d17be27fa5 7 44.53350
37 50 3fc8671a-f7a4-44b0-b074-e4ea1cad3b22 5 45.50825
39 76 04f4d5aa-2b85-4189-afe3-9b7aa85ff548 7 37.59673
41 62 eee95fb5-f462-492b-baac-21a01dd31496 14 46.17840
44 14 0636c440-1b81-4cf2-9f56-9e3b6d378047 5 34.91450
46 76 0a3bcffb-0cba-4661-ac98-3c28b12b4ec8 6 24.78055
48 46 b6c164d5-18d7-419b-9dd7-7c7d80636c32 6 44.83535
49 102 0a47d53b-ba9f-46ab-b073-e516f7127e57 6 54.00055
50 45 838d58ad-497b-4f4a-8392-b73c56a290c0 11 53.42067
55 80 343160bf-da1a-4aa1-9f11-6f1d999b10de 4 25.94682
56 67 dfc21b58-5924-422b-b7dd-a8e2e95ec097 6 40.45062
57 65 7d6031c7-0dca-476b-89bc-2c5737f0e199 14 32.93758
60 31 fb644f8a-1097-4db4-9b01-97107a53af00 6 55.38390
66 52 20105385-7b95-45de-a618-a7a68cb5bc36 6 50.83538
69 30022 88415f3f-759a-4690-a4f5-baaf5201604f 5 41.32562
70 80 5e880349-806d-4149-beae-44cfdd5c3d97 6 52.27518
71 13 e9ca8f17-40a5-4304-a685-fa83fa90d0e1 6 59.40470
72 67 0953ae29-1d06-41a5-9232-7e2a72113860 6 54.34187
73 26 63b255bd-d1e0-407e-ba74-78b4e036af93 7 53.19153
74 61 2360a030-5450-4e81-af0b-c2c82fbc7bfd 6 42.81808
76 10039 048042c2-d22d-4e74-8054-f01715220363 8 42.64153
78 62 4b852916-69e4-4687-97fe-099457c6ee64 8 43.49440
79 1 a14a88ec-87c1-43dc-adb4-992b606b9891 7 63.42397
80 10028 2481c622-bf5b-42e2-ab25-d9a46742afef 5 39.65868
86 10052 4626ddd5-90c5-4c7e-abdc-2e2179b33fa2 5 43.85628
87 73 a33f52ef-939d-443a-8c0b-285fc35e721c 6 50.14265
88 26 0eb6ebf7-78d2-4547-8900-5c6053b1705c 7 50.53470
91 80 92c838a4-2862-406d-a30b-ea4127d9009c 8 43.42440
94 30003 ea2e587b-dd65-4d9c-9f0d-ca8cc3f877fd 8 70.48777
95 10028 07a93560-4b1c-4154-b0c1-4d8a070752d1 5 45.04197
96 57 f7aa8119-528f-44f7-99e5-268550ea7fa8 5 46.97515
100 26 33c24ac4-35f5-4d7d-b61f-262ce2b81be9 10 56.13612
102 28 7006fcb4-de4f-42f4-a667-12ec0814ff81 5 49.43888
108 19 f1deb163-5adc-43e3-8330-9e2b9f2d4434 5 39.26482
109 10039 8e1c2b85-ff28-42ec-9f74-36cbfac96eb5 6 26.15105
112 16 f19a65d7-d78e-4887-8d87-6ac8d0b35ee5 5 29.69612
113 42 5 49.25780
115 83 13ece80f-f607-46a6-874d-99bf44c7a477 6 51.23833
116 80 7d9162ca-72bb-4c40-b908-5de3b0e768a5 5 37.13367
121 65 40e06a79-3d22-4a32-9740-c97fb5e70482 10 49.63485
123 30019 eee1c689-ac0c-476f-9367-418ad1f11418 7 48.22572
124 12 fc9e3042-96cb-4012-9c42-87a24abcc63a 4 22.55180
128 24 a963cc73-0f2d-4b5d-9bd1-cd3d4be6459b 5 45.78402
133 93 9dac173f-effb-4557-bfa5-bf3eb5295e96 8 40.88898
136 10039 8d019853-5dc4-4608-bf7e-5a615527a921 6 29.40472
138 30022 557e62e7-0401-478d-8c70-7edfd201c63b 8 28.33543
140 10050 06e22f1b-c430-43e1-b67f-13a9e581605d 8 32.26573
142 24 e754894f-6c3d-410c-9a5c-0c24a16bb8e6 5 43.84852
144 10018 4fe43e1b-5f4d-4766-9d80-7273b44181b4 8 39.66402
146 65 bf61e513-9ce8-4c02-b026-b5fe693796ad 9 47.68867
147 62 546479a1-85f7-48f7-9a07-bd62f3e983b8 5 45.57605
150 10018 c082ee20-7a4d-4854-8e12-bb6ea3ed7ee0 7 39.41115
156 83 c17655ea-af48-48d8-8809-7943cb450c78 5 43.21583
161 30022 025bebb0-d799-4334-9e28-92c9981e5501 5 46.86332
162 14 bba46eb7-c4f5-4141-a2c9-12c6588c48c9 7 43.56837
163 10040 d30e0f33-f1e8-457c-a909-b4c28cdef604 6 41.77330
165 18 5ff9bf97-77c3-4b89-a8b4-fe0dca902d4b 7 31.27447
171 30022 dd9c4d98-83c7-4c42-96a2-5b8d7ce9b8cd 7 59.89645
177 10043 2f60fa7d-e494-4dc5-85a3-2bc95b9472a5 3 11.89850
178 13 ab916698-4dab-4919-ad70-3cd8390da3c6 7 52.23807
180 24 7ca750bd-5b3a-4afc-8c69-dd716acba8c1 6 39.34803
183 43 6c31a793-7c14-46ee-9671-6ab788603126 7 56.03633
185 10049 a6a28f3c-08e7-4f7e-9826-008816ea596d 12 117.78803
186 10039 b5491b6d-5456-4dbc-ae62-7a6116baa41d 7 41.81255
187 30022 68b62446-95e2-4a11-b03c-a11f6b3be062 5 32.24142
193 28 18ad123c-07b7-4c39-843e-ac8ac08c9091 6 45.66853
194 46 10 51.55585
195 65 b2a908e4-0f3b-4225-9ed3-66d8f0577740 6 51.77823
199 50 254500b2-63d0-49ed-bd27-1eaeead1b7fc 7 45.97150
201 16 611f1d8c-59a3-48f8-9127-8f9c5018cd47 8 22.36708
202 80 d99834ff-f113-445c-8334-71c8ff5e0972 6 40.60840
203 67 88cab78c-2948-404a-b46c-16ddfbb76f7f 7 50.36967
208 10018 58d0e0f7-0618-4250-b751-495ae7e2087f 5 35.29932
209 76 48a8986e-f3df-4507-9570-171c1499d123 9 34.70183
215 28 c5082fd0-aaa6-49b5-b296-372f4dc3dbbc 9 56.13598
216 91 45a0cbe5-e885-4010-ac1c-977da4efd8ec 8 21.06763
220 45 a2656f4d-b3a6-4f2d-b580-2765aca98a37 6 56.49273
226 10013 55bf2084-535b-4ee2-9180-b9cbb860e398 5 45.56153
228 93 d08f2f1d-69ad-4d56-ac39-160b151820c6 5 41.35682
233 43 6940a5ce-cd53-48c9-8c52-06fe1e83883c 5 45.42928
